Insulation Requirements
Here you will find the Canadian heating degree days, climate zones, and insulation code requirements for each city or region. This information has been gathered from the 2015 National Building Code, and the 2017 National Energy Code for Buildings.
See below to search by province/territory and city.
Heating Degree Days
HDD18 represents the need for heating in a region by calculating the difference between the average outdoor temperature and 18°C for every day in a heating season, without including the days where the average temperature is greater than 18°C.
Climate Zones
The climate zones are under the jurisdiction of the provincial governments, which may vary from those in the national model codes. When Section 9.36 or the 2015 NECB are adopted, the provincial or municipal governments may adopt or adapt the climate zones.
Listings by Province
This summary is offered for informational purposes only. It does not purport to be an exhaustive analysis of the Canadian codes or changes to the code or provide advice that will ensure guaranteed compliance with any energy or building code provision. Please consult with local authorities finalizing your installation plans.
- British Columbia
- Alberta
- Saskatchewan
- Manitoba
- Ontario
- Quebec
- New Brunswick
- Nova Scotia
- PEI
- Newfoundand
- Yukon
- Northwest Territories
- Nunavut
British Columbia adopted Section 9.36 on April 17, 2013, which came into effect on December 19, 2014. In 2017, British Columbia introduced the BC Energy Step Code.
Note: TEDI is Thermal Energy Demand Intensity, which characterizes a building’s thermal envelope and building shape by listing the annual amount of heat energy required to maintain a comfortable indoor temperature per square metre of floor area.
Adjusted TEDI Requirements (kWh/(m2/year)) | |||||
City or Town | HDD 18 | Step 2 | Step 3 | Step 4 | Step 5 |
100 Mile House | 5030 | 81 | 71 | 55 | 35 |
Abbotsford | 2860 | 42 | 37 | 27 | 19 |
Agassiz | 2750 | 40 | 35 | 25 | 18 |
Alberni | 3100 | 47 | 41 | 31 | 21 |
Ashcroft | 3700 | 56 | 47 | 37 | 24 |
Bamfield | 3080 | 46 | 41 | 31 | 20 |
Beatton River | 6300 | 106 | 95 | 70 | 53 |
Bella Bella | 3180 | 48 | 42 | 32 | 21 |
Bella Coola | 3560 | 53 | 46 | 36 | 23 |
Burnaby Simon Fraser Univ. | 3100 | 47 | 41 | 31 | 21 |
Burns Lake | 5450 | 89 | 79 | 60 | 42 |
Cache Creek | 3700 | 56 | 47 | 37 | 24 |
Campbell River | 3000 | 45 | 40 | 30 | 20 |
Carmi | 4750 | 75 | 65 | 51 | 33 |
Castlegar | 3580 | 54 | 46 | 36 | 23 |
Chetwynd | 5500 | 90 | 80 | 60 | 43 |
Chilliwack | 2780 | 41 | 36 | 26 | 18 |
Cloverdale | 2700 | 39 | 34 | 24 | 17 |
Comox | 3100 | 47 | 41 | 31 | 21 |
Courtenay | 3100 | 47 | 41 | 31 | 21 |
Cranbrook | 4400 | 68 | 58 | 46 | 29 |
Crescent Valley | 3650 | 55 | 47 | 37 | 23 |
Crofton | 2880 | 43 | 38 | 28 | 19 |
Dawson Creek | 5900 | 98 | 88 | 64 | 49 |
Dease Lake | 6730 | 115 | 101 | 76 | 57 |
Dog Creek | 4800 | 76 | 66 | 52 | 33 |
Duncan | 2980 | 45 | 40 | 30 | 20 |
Elko | 4600 | 72 | 62 | 49 | 31 |
Fernie | 4750 | 75 | 65 | 51 | 33 |
Fort Nelson | 6710 | 114 | 101 | 76 | 57 |
Fort St. John | 5750 | 95 | 85 | 63 | 46 |
Glacier | 5800 | 96 | 86 | 63 | 47 |
Gold River | 3230 | 48 | 42 | 32 | 21 |
Golden | 4750 | 75 | 65 | 51 | 33 |
Grand Forks | 3820 | 57 | 48 | 38 | 24 |
Greenwood | 4100 | 62 | 52 | 42 | 26 |
Haney | 2840 | 42 | 37 | 27 | 18 |
Hope | 3000 | 45 | 40 | 30 | 20 |
Jordan River | 2900 | 43 | 38 | 28 | 19 |
Kamloops | 3450 | 52 | 45 | 35 | 22 |
Kaslo | 3830 | 57 | 48 | 38 | 24 |
Kelowna | 3400 | 51 | 44 | 34 | 22 |
Kimberley | 4650 | 73 | 63 | 50 | 32 |
Kitimat Plant | 3750 | 56 | 48 | 38 | 24 |
Kitimat Townsite | 3900 | 59 | 49 | 39 | 25 |
Ladner | 2600 | 37 | 32 | 22 | 16 |
Ladysmith | 3000 | 45 | 40 | 30 | 20 |
Langford | 2750 | 40 | 35 | 25 | 18 |
Langley | 2700 | 39 | 34 | 24 | 17 |
Lillooet | 3400 | 51 | 44 | 34 | 22 |
Lytton | 3300 | 50 | 43 | 33 | 22 |
Mackenzie | 5550 | 91 | 81 | 61 | 43 |
Masset | 3700 | 56 | 47 | 37 | 24 |
McBride | 4980 | 80 | 70 | 55 | 35 |
McLeod Lake | 5450 | 89 | 79 | 60 | 42 |
Merritt | 3900 | 59 | 49 | 39 | 25 |
Mission City | 2850 | 42 | 37 | 27 | 19 |
Montrose | 3600 | 54 | 46 | 36 | 23 |
Nakusp | 3560 | 53 | 46 | 36 | 23 |
Nanaimo | 3000 | 45 | 40 | 30 | 20 |
Nelson | 3500 | 53 | 45 | 35 | 23 |
New Westminster | 2800 | 41 | 36 | 26 | 18 |
North Vancouver | 2910 | 43 | 38 | 28 | 19 |
Ocean Falls | 3400 | 51 | 44 | 34 | 22 |
Osoyoos | 3100 | 47 | 41 | 31 | 21 |
Parksville | 3200 | 48 | 42 | 32 | 21 |
Penticton | 3350 | 50 | 44 | 34 | 22 |
Port Alberni | 3100 | 47 | 41 | 31 | 21 |
Port Alice | 3010 | 45 | 40 | 30 | 20 |
Port Hardy | 3440 | 52 | 44 | 34 | 22 |
Port McNeill | 3410 | 51 | 44 | 34 | 22 |
Port Renfrew | 2900 | 43 | 38 | 28 | 19 |
Powell River | 3100 | 47 | 41 | 31 | 21 |
Prince George | 4720 | 74 | 64 | 51 | 32 |
Prince Rupert | 3900 | 59 | 49 | 39 | 25 |
Princeton | 4250 | 65 | 55 | 44 | 28 |
Qualicum Beach | 3200 | 48 | 42 | 32 | 21 |
Queen Charlotte City | 3520 | 53 | 45 | 35 | 23 |
Quesnel | 4650 | 73 | 63 | 50 | 32 |
Revelstoke | 4000 | 60 | 50 | 40 | 25 |
Richmond | 2800 | 41 | 36 | 26 | 18 |
Salmon Arm | 3650 | 55 | 47 | 37 | 23 |
Sandspit | 3450 | 52 | 45 | 35 | 22 |
Sechelt | 2680 | 39 | 34 | 24 | 17 |
Sidney | 2850 | 42 | 37 | 27 | 19 |
Smith River | 7100 | 122 | 107 | 82 | 61 |
Smithers | 5040 | 81 | 71 | 55 | 36 |
Sooke | 2900 | 43 | 38 | 28 | 19 |
Squamish | 2950 | 44 | 39 | 29 | 20 |
Stewart | 4350 | 67 | 57 | 45 | 29 |
Surrey (88 Ave. & 156 St.) | 2750 | 40 | 35 | 25 | 18 |
Tahsis | 3150 | 47 | 42 | 32 | 21 |
Taylor | 5720 | 94 | 84 | 62 | 46 |
Terrace | 4150 | 63 | 53 | 42 | 27 |
Tofino | 3150 | 47 | 42 | 32 | 21 |
Trail | 3600 | 54 | 46 | 36 | 23 |
Ucluelet | 3120 | 47 | 41 | 31 | 21 |
Vancouver (City hall) | 2825 | 42 | 37 | 27 | 18 |
Vancouver (Granville & 41 Ave.) | 2925 | 44 | 39 | 29 | 19 |
Vernon | 3600 | 54 | 46 | 36 | 23 |
Victoria | 2650 | 38 | 33 | 23 | 17 |
Victoria (Gonzales Hts) | 2700 | 39 | 34 | 24 | 17 |
Victoria (mt. Tolmie) | 2700 | 39 | 34 | 24 | 17 |
West Vancouver | 2950 | 44 | 39 | 29 | 20 |
Whistler | 4180 | 64 | 54 | 43 | 27 |
White Rock | 2620 | 37 | 32 | 22 | 16 |
Williams Lake | 4400 | 68 | 58 | 46 | 29 |
Youbou | 3050 | 46 | 41 | 31 | 20 |
Alberta adopted the 2019 (9.36) Alberta Building Code (ABC) and it became effective as of April 2019.
City or Town | HDD 18 | Climate Zone |
Athabasca | 6000 | 7B |
Banff | 5500 | 7A |
Barrhead | 5740 | 7A |
Beaverlodge | 5700 | 7A |
Brooks | 4880 | 6 |
Calgary | 5000 | 7A |
Campsie | 5750 | 7A |
Camrose | 5500 | 7A |
Canmore | 5400 | 7A |
Cardston | 4700 | 6 |
Claresholm 6 | 4680 | 6 |
Cold Lake | 5860 | 7A |
Coleman | 5210 | 7A |
Coronation | 5640 | 7A |
Cowley | 4810 | 6 |
Drumheller | 5050 | 7A |
Edmonton | 5120 | 7A |
Edson | 5750 | 7A |
Embarras Portage | 7100 | 8 |
Fairview | 5840 | 7A |
Fort MacLeod | 4600 | 6 |
Fort McMurray | 6250 | 7B |
Fort Saskatchewan | 5420 | 7A |
Fort Vermilion | 6700 | 7B |
Grande Prairie | 5790 | 7A |
Habay | 6750 | 7B |
Hardisty | 5640 | 7A |
High River | 4900 | 6 |
Hinton | 5500 | 7A |
Jasper | 5300 | 7A |
Keg River | 6520 | 7B |
Lac la Biche | 6100 | 7B |
Lacombe | 5500 | 7A |
Lethbridge | 4500 | 6 |
Manning | 6300 | 7B |
Medicine Hat | 4540 | 6 |
Peace River | 6050 | 7B |
Pincher Creek | 4740 | 6 |
Ranfurly | 5700 | 7A |
Red Deer | 5550 | 7A |
Rocky Mountain House | 5640 | 7A |
Slave Lake | 5850 | 7A |
Stettler | 5300 | 7A |
Stony Plain | 5300 | 7A |
Suffield | 4770 | 6 |
Taber | 4580 | 6 |
Turner Valley | 5220 | 7A |
Valleyview | 5600 | 7A |
Vegreville | 5780 | 7A |
Vermilion | 5740 | 7A |
Wagner | 5850 | 7A |
Wainwright | 5700 | 7A |
Wetaskiwin | 5500 | 7A |
Whitecourt | 5650 | 7A |
Wimborne | 5310 | 7A |
Saskatchewan has adopted the 2015 NBC (9.36) for small-residential energy efficiency requirements, enforced on January 1, 2019, along with the 2017 NECB.
City or Town | HDD 18 | Climate Zone |
Assiniboia | 5180 | 7A |
Battrum | 5080 | 7A |
Biggar | 5720 | 7A |
Broadview | 5760 | 7A |
Dafoe | 5860 | 7A |
Dundurn | 5600 | 7A |
Estevan | 5340 | 7A |
Hudson Bay | 6280 | 7B |
Humboldt | 6000 | 7B |
Island Falls | 7100 | 8 |
Kamsack | 6040 | 7B |
Kindersley | 5550 | 7A |
Lloydminster | 5880 | 7A |
Maple Creek | 4780 | 6 |
Meadow Lake | 6280 | 7B |
Melfort | 6050 | 7B |
Melville | 5880 | 7A |
Moose Jaw | 5270 | 7A |
Nipawin | 6300 | 7B |
North Battleford | 5900 | 7A |
Prince Albert | 6100 | 7B |
Qu’Appelle | 5620 | 7A |
Regina | 5600 | 7A |
Rosetown | 5620 | 7A |
Saskatoon | 5700 | 7A |
Scott | 5960 | 7A |
Strasbourg | 5600 | 7A |
Swift Current | 5150 | 7A |
Uranium City | 7500 | 8 |
Weyburn | 5400 | 7A |
Yorkton | 6000 | 7B |
Both the Manitoba Building Code (9.36) and the 2014 MECB came into effect and were enforced on January 1, 2019.
City or Town | HDD 18 | Climate Zone |
Beausejour | 5680 | 7A |
Boissevain | 5500 | 7A |
Brandon | 5760 | 7A |
Churchill | 8950 | 8 |
Dauphin | 5900 | 7A |
Flin Flon | 6440 | 7B |
Gimli | 5800 | 7A |
Island Lake | 6900 | 7B |
Lac du Bonnet | 5730 | 7A |
Lynn Lake | 7770 | 8 |
Morden | 5400 | 7A |
Neepawa | 5760 | 7A |
Pine Falls | 5900 | 7A |
Portage la Prairie | 5600 | 7A |
Rivers | 5840 | 7A |
Sandilands | 5650 | 7A |
Selkirk | 5700 | 7A |
Split Lake | 7900 | 8 |
Steinbach | 5700 | 7A |
Swan River | 6100 | 7B |
The Pas | 6480 | 7B |
Thompson | 7600 | 8 |
Virden | 5620 | 7A |
Winnipeg | 5670 | 7A |
Ontario uses the 2012 Ontario Building Code (OBC), SB-12, effective March 15, 2013.
City or Town | HDD 18 | Climate Zone |
Ailsa Craig | 3840 | 5 |
Ajax | 3820 | 5 |
Alexandria | 4600 | 6 |
Alliston | 4200 | 6 |
Almonte | 4620 | 6 |
Armstrong | 6500 | 7B |
Arnprior | 4680 | 6 |
Atikokan | 5750 | 7A |
Attawapiskat | 7100 | 8 |
Aurora | 4210 | 6 |
Bancroft | 4740 | 6 |
Barrie | 4380 | 6 |
Barriefield | 3990 | 5 |
Beaverton | 4300 | 6 |
Belleville | 3910 | 5 |
Belmont | 3840 | 5 |
Big Trout Lake (Kitchenuhmay-koosib) | 7450 | 8 |
Bracebridge | 4800 | 6 |
Bradford | 4280 | 6 |
Brampton | 4100 | 6 |
Brantford | 3900 | 5 |
Brighton | 4000 | 6 |
Brockville | 4060 | 6 |
Burk’s Falls | 5020 | 7A |
Burlington | 3740 | 5 |
Cambridge | 4100 | 6 |
Campbellford | 4280 | 6 |
Cannington | 4310 | 6 |
Carleton Place | 4600 | 6 |
Cavan | 4400 | 6 |
Centralia | 3800 | 5 |
CFB Borden | 4300 | 6 |
Chapleau | 5900 | 7A |
Chatham | 3470 | 5 |
Chesley | 4320 | 6 |
Clinton | 4150 | 6 |
Coboconk | 4500 | 6 |
Cobourg | 3980 | 5 |
Cochrane | 6200 | 7B |
Colborne | 3980 | 5 |
Collingwood | 4180 | 6 |
Cornwall | 4250 | 6 |
Corunna | 3600 | 5 |
Deep River | 4900 | 6 |
Deseronto | 4070 | 6 |
Dorchester | 3900 | 5 |
Dorion | 5950 | 7A |
Dresden | 3750 | 5 |
Dryden | 5850 | 7A |
Dundalk | 4700 | 6 |
Dunnville | 3660 | 5 |
Durham | 4340 | 6 |
Dutton | 3700 | 5 |
Earlton | 5730 | 7A |
Edison | 5740 | 7A |
Elliot Lake | 4950 | 6 |
Elmvale | 4200 | 6 |
Embro | 3950 | 5 |
Englehart | 5800 | 7A |
Espanola | 4920 | 6 |
Etobicoke (Toronto) | 3800 | 5 |
Exeter | 3900 | 5 |
Fenelon Falls | 4440 | 6 |
Fergus | 4300 | 6 |
Forest | 3740 | 5 |
Fort Erie | 3650 | 5 |
Fort Erie (Ridgeway) | 3600 | 5 |
Fort Frances | 5440 | 7A |
Gananoque | 4010 | 6 |
Geraldton | 6450 | 7B |
Glencoe | 3680 | 5 |
Goderich | 4000 | 6 |
Gore Bay | 4700 | 6 |
Graham | 5940 | 7A |
Gravenhurst (Muskoka Airport) | 4760 | 6 |
Grimsby | 3520 | 5 |
Guelph | 4270 | 6 |
Guthrie | 4300 | 6 |
Haileybury | 5600 | 7A |
Haldimand (Caledonia) | 3750 | 5 |
Haldimand (Hagersville) | 3760 | 5 |
Haliburton | 4840 | 6 |
Halton Hills (Georgetown) | 4200 | 6 |
Hamilton | 3460 | 5 |
Hanover | 4300 | 6 |
Hastings | 4280 | 6 |
Hawkesbury | 4610 | 6 |
Hearst | 6450 | 7B |
Honey Harbour | 4300 | 6 |
Hornepayne | 6340 | 7B |
Huntsville | 4850 | 6 |
Ingersoll | 3920 | 5 |
Iroquois Falls | 6100 | 7B |
Jellicoe | 6400 | 7B |
Kapuskasing | 6250 | 7B |
Kemptville | 4540 | 6 |
Kenora | 5630 | 7A |
Killaloe | 4960 | 6 |
Kincardine | 3890 | 5 |
Kingston | 4000 | 6 |
Kinmount | 4600 | 6 |
Kirkland Lake | 6000 | 7B |
Kitchener | 4200 | 6 |
Lakefield | 4330 | 6 |
Lansdowne House | 7150 | 8 |
Leamington | 3400 | 5 |
Lindsay | 4320 | 6 |
Lion’s Head | 4300 | 6 |
Listowel | 4300 | 6 |
London | 3900 | 5 |
Lucan | 3900 | 5 |
Maitland | 4080 | 6 |
Markdale | 4500 | 6 |
Markham | 4000 | 6 |
Martin | 5900 | 7A |
Matheson | 6080 | 7B |
Mattawa | 5050 | 7A |
Midland | 4200 | 6 |
Milton | 3920 | 5 |
Milverton | 4200 | 6 |
Minden | 4640 | 6 |
Mississauga | 3880 | 5 |
Mississauga (Lester B. Pearson Int’l Airport) | 3890 | 5 |
Mississauga (Port Credit) | 3780 | 5 |
Mitchell | 4100 | 6 |
Moosonee | 6800 | 7B |
Morrisburg | 4370 | 6 |
Mount Forest | 4700 | 6 |
Nakina | 6500 | 7B |
Nanticoke (Jarvis) | 3700 | 5 |
Nanticoke (Port Dover) | 3600 | 5 |
Napanee | 4140 | 6 |
New Liskeard | 5570 | 7A |
Newcastle | 3990 | 5 |
Newcastle (Bowmanville) | 4000 | 6 |
Newmarket | 4260 | 6 |
Niagara Falls | 3600 | 5 |
North Bay | 5150 | 7A |
North York (Toronto) | 3760 | 5 |
Norwood | 4320 | 6 |
Oakville | 3760 | 5 |
Orangeville | 4450 | 6 |
Orillia | 4260 | 6 |
Oshawa | 3860 | 5 |
Ottawa (Barrhaven) | 4500 | 6 |
Ottawa (City Hall) | 4440 | 6 |
Ottawa (Kanata) | 4520 | 6 |
Ottawa (M-C Int’l Airport) | 4500 | 6 |
Ottawa (Orleans) | 4500 | 6 |
Owen Sound | 4030 | 6 |
Pagwa River | 6500 | 7B |
Paris | 4000 | 6 |
Parkhill | 3800 | 5 |
Parry Sound | 4640 | 6 |
Pelham (Fonthill) | 3690 | 5 |
Pembroke | 4980 | 6 |
Penetanguishene | 4200 | 6 |
Perth | 4540 | 6 |
Petawawa | 4980 | 6 |
Peterborough | 4400 | 6 |
Petrolia | 3640 | 5 |
Pickering (Dunbarton) | 3800 | 5 |
Picton | 3980 | 5 |
Plattsville | 4150 | 6 |
Point Alexander | 4960 | 6 |
Port Burwell | 3800 | 5 |
Port Colborne | 3600 | 5 |
Port Elgin | 4100 | 6 |
Port Hope | 3970 | 5 |
Port Perry | 4260 | 6 |
Port Stanley | 3850 | 5 |
Prescott | 4120 | 6 |
Princeton | 4000 | 6 |
Raith | 5900 | 7A |
Rayside-Balfour (Chelmsford) | 5200 | 7A |
Red Lake | 6220 | 7B |
Renfrew | 4900 | 6 |
Richmond Hill | 4000 | 6 |
Rockland | 4600 | 6 |
Sarnia | 3750 | 5 |
Sault Ste. Marie | 4960 | 6 |
Scarborough (Toronto) | 3800 | 5 |
Schreiber | 5960 | 7A |
Seaforth | 4100 | 6 |
Shelburne | 4700 | 6 |
Simcoe | 3700 | 5 |
Sioux Lookout | 5950 | 7A |
Smiths Falls | 4540 | 6 |
Smithville | 3650 | 5 |
Smooth Rock Falls | 6250 | 7B |
South River | 5090 | 7A |
Southampton | 4100 | 6 |
St. Catharines | 3540 | 5 |
St. Mary’s | 4000 | 6 |
St. Thomas | 3780 | 5 |
Stirling | 4220 | 6 |
Stratford | 4050 | 6 |
Strathroy | 3780 | 5 |
Sturgeon Falls | 5200 | 7A |
Sudbury | 5180 | 7A |
Sundridge | 5080 | 7A |
Tavistock | 4100 | 6 |
Temagami | 5420 | 7A |
Thamesford | 3950 | 5 |
Thedford | 3710 | 5 |
Thunder Bay | 5650 | 7A |
Tillsonburg | 3840 | 5 |
Timmins | 5940 | 7A |
Timmins (Porcupine) | 6000 | 7B |
Toronto (City Hall) | 3520 | 5 |
Trenton | 4110 | 6 |
Trout Creek | 5100 | 7A |
Uxbridge | 4240 | 6 |
Vaughan (Woodbridge) | 4100 | 6 |
Vittoria | 3680 | 5 |
Walkerton | 4300 | 6 |
Wallaceburg | 3600 | 5 |
Waterloo | 4200 | 6 |
Watford | 3740 | 5 |
Wawa | 5840 | 7A |
Welland | 3670 | 5 |
West Lorne | 3700 | 5 |
Whitby | 3820 | 5 |
Whitby (Brooklin) | 4010 | 6 |
White River | 6150 | 7B |
Wiarton | 4300 | 6 |
Windsor | 3400 | 5 |
Wingham | 4220 | 6 |
Woodstock | 3910 | 5 |
Wyoming | 3700 | 5 |
Quebec has adopted the 2012 Code de construction de Québec, which became effective in November 2012.
City or Town | HDD18 | Climate Zone |
Acton-Vale | 4620 | Less Than 6000 HDD |
Alma | 5800 | Less Than 6000 HDD |
Amos | 6160 | At Least 6000 HDD |
Ancienne-Lorette (Quebec City) | 5130 | Less Than 6000 HDD |
Asbestos | 4800 | Less Than 6000 HDD |
Aylmer | 4520 | Less Than 6000 HDD |
Baie-Comeau | 6020 | At Least 6000 HDD |
Baie-Saint-Paul | 5280 | Less Than 6000 HDD |
Beaconsfield (Montreal) | 4440 | Less Than 6000 HDD |
Beauport | 5100 | Less Than 6000 HDD |
Bedford | 4420 | Less Than 6000 HDD |
Beloeil | 4500 | Less Than 6000 HDD |
Brome | 4730 | Less Than 6000 HDD |
Brossard | 4420 | Less Than 6000 HDD |
Buckingham | 4880 | Less Than 6000 HDD |
Campbell’s Bay | 4900 | Less Than 6000 HDD |
Chambly | 4450 | Less Than 6000 HDD |
Coaticook | 4750 | Less Than 6000 HDD |
Contrecoeur | 4500 | Less Than 6000 HDD |
Cowansville | 4540 | Less Than 6000 HDD |
Deux-Montagnes | 4440 | Less Than 6000 HDD |
Dolbeau | 6250 | At Least 6000 HDD |
Dorval (Montreal) | 4400 | Less Than 6000 HDD |
Drummondville | 4700 | Less Than 6000 HDD |
Farnham | 4500 | Less Than 6000 HDD |
Fort-Coulonge | 4950 | Less Than 6000 HDD |
Gagnon | 7600 | At Least 6000 HDD |
Gaspé | 5500 | Less Than 6000 HDD |
Gatineau | 4600 | Less Than 6000 HDD |
Gracefield | 5080 | Less Than 6000 HDD |
Granby | 4500 | Less Than 6000 HDD |
Harrington-Harbour | 6150 | At Least 6000 HDD |
Havre-St-Pierre | 6100 | At Least 6000 HDD |
Hemmingford | 4380 | Less Than 6000 HDD |
Hull | 4550 | Less Than 6000 HDD |
Iberville | 4450 | Less Than 6000 HDD |
Inukjuak | 9150 | At Least 6000 HDD |
Joliette | 4720 | Less Than 6000 HDD |
Kuujjuaq | 8550 | At Least 6000 HDD |
Kuujjuarapik | 7990 | At Least 6000 HDD |
La Pocatière | 5160 | Less Than 6000 HDD |
Lachute | 4640 | Less Than 6000 HDD |
Lac-Mégantic | 5180 | Less Than 6000 HDD |
La-Malbaie | 5400 | Less Than 6000 HDD |
La-Tuque | 5500 | Less Than 6000 HDD |
Laval (Montreal) | 4500 | Less Than 6000 HDD |
Lennoxville | 4700 | Less Than 6000 HDD |
Léry | 4420 | Less Than 6000 HDD |
Lévis (Quebec City) | 5050 | Less Than 6000 HDD |
Loretteville | 5200 | Less Than 6000 HDD |
Louiseville | 4900 | Less Than 6000 HDD |
Magog | 4730 | Less Than 6000 HDD |
Malartic | 6200 | At Least 6000 HDD |
Maniwaki | 5280 | Less Than 6000 HDD |
Masson | 4610 | Less Than 6000 HDD |
Matane | 5510 | Less Than 6000 HDD |
Mont-Joli | 5370 | Less Than 6000 HDD |
Mont-Laurier | 5320 | Less Than 6000 HDD |
Montmagny | 5090 | Less Than 6000 HDD |
Montréal (City Hall) | 4200 | Less Than 6000 HDD |
Montréal-Est | 4470 | Less Than 6000 HDD |
Montréal-Nord | 4470 | Less Than 6000 HDD |
Nicolet (Gentilly) | 4900 | Less Than 6000 HDD |
Nitchequon | 8100 | At Least 6000 HDD |
Noranda | 6050 | At Least 6000 HDD |
Outremont (Montreal) | 4300 | Less Than 6000 HDD |
Percé | 5400 | Less Than 6000 HDD |
Pierrefonds (Montreal) | 4430 | Less Than 6000 HDD |
Pincourt | 4480 | Less Than 6000 HDD |
Plessisville | 5100 | Less Than 6000 HDD |
Port-Cartier | 6060 | At Least 6000 HDD |
Puvirnituq | 9200 | At Least 6000 HDD |
Québec City | 5080 | Less Than 6000 HDD |
Richmond | 4700 | Less Than 6000 HDD |
Rimouski | 5300 | Less Than 6000 HDD |
Rivière-du-Loup | 5380 | Less Than 6000 HDD |
Roberval | 5750 | Less Than 6000 HDD |
Rock-Island | 4850 | Less Than 6000 HDD |
Rosemère | 4550 | Less Than 6000 HDD |
Rouyn | 6050 | At Least 6000 HDD |
Saguenay | 5700 | Less Than 6000 HDD |
Saguenay (Bagotville) | 5700 | Less Than 6000 HDD |
Saguenay (Jonquière) | 5650 | Less Than 6000 HDD |
Saguenay (Kenogami) | 5650 | Less Than 6000 HDD |
Saint-Eustache | 4500 | Less Than 6000 HDD |
Saint-Hubert-de-Rivière-du-Loup | 5520 | Less Than 6000 HDD |
Saint-Jean-sur-Richelieu | 4450 | Less Than 6000 HDD |
Salaberry-de-Valleyfield | 4400 | Less Than 6000 HDD |
Schefferville | 8550 | At Least 6000 HDD |
Senneterre | 6180 | At Least 6000 HDD |
Sept-Îles | 6200 | At Least 6000 HDD |
Shawinigan | 5050 | Less Than 6000 HDD |
Shawville | 4880 | Less Than 6000 HDD |
Sherbrooke | 4700 | Less Than 6000 HDD |
Sillery (Quebec City) | 5070 | Less Than 6000 HDD |
Sorel | 4550 | Less Than 6000 HDD |
Ste-Agathe-des-Monts | 5390 | Less Than 6000 HDD |
Ste-Anne-de-Bellevue (Montreal) | 4460 | Less Than 6000 HDD |
Ste-Foy (Quebec City) | 5100 | Less Than 6000 HDD |
St-Félicien | 5850 | Less Than 6000 HDD |
St-Georges-de-Cacouna | 5400 | Less Than 6000 HDD |
St-Hubert | 4490 | Less Than 6000 HDD |
St-Hyacinthe | 4500 | Less Than 6000 HDD |
St-Jérôme | 4820 | Less Than 6000 HDD |
St-Jovite | 5250 | Less Than 6000 HDD |
St-Lambert (Montreal) | 4400 | Less Than 6000 HDD |
St-Laurent (Montreal) | 4270 | Less Than 6000 HDD |
St-Lazare-Hudson | 4520 | Less Than 6000 HDD |
St-Nicolas | 4990 | Less Than 6000 HDD |
Sutton | 4600 | Less Than 6000 HDD |
Tadoussac | 5450 | Less Than 6000 HDD |
Témiscaming | 5020 | Less Than 6000 HDD |
Terrebonne | 4500 | Less Than 6000 HDD |
Thetford Mines | 5120 | Less Than 6000 HDD |
Thurso | 4820 | Less Than 6000 HDD |
Trois-Rivières | 4900 | Less Than 6000 HDD |
Val-d’Or | 6180 | At Least 6000 HDD |
Varennes | 4500 | Less Than 6000 HDD |
Verchères | 4450 | Less Than 6000 HDD |
Verdun (Montreal) | 4200 | Less Than 6000 HDD |
Victoriaville | 4900 | Less Than 6000 HDD |
Ville-Marie | 5550 | Less Than 6000 HDD |
Wakefield | 4820 | Less Than 6000 HDD |
Waterloo | 4650 | Less Than 6000 HDD |
Windsor | 4700 | Less Than 6000 HDD |
New Brunswick has adopted Section 9.36 on August 6, 2014, and it came into effect on January 1, 2015. They follow the 2005 New Brunswick Building Code.
City or Town | HDD 18 | Climate Zone |
Alma | 4500 | 6 |
Bathurst | 5020 | 7A |
Campbellton | 5500 | 7A |
Edmundston | 5320 | 7A |
Fredericton | 4670 | 6 |
Gagetown | 4460 | 6 |
Grand Falls | 5300 | 7A |
Miramichi | 4950 | 6 |
Moncton | 4680 | 6 |
Oromocto | 4650 | 6 |
Sackville | 4590 | 6 |
Saint Andrews | 4680 | 6 |
Saint George | 4680 | 6 |
Saint John | 4570 | 6 |
Shippagan | 4930 | 6 |
St. Stephen | 4700 | 6 |
Woodstock | 4910 | 6 |
Nova Scotia adopted Section 9.36 in July 2013, and it came into effect on December 31, 2013. Nova Scotia has also adopted the 2015 NECB.
City or Town | HDD 18 | Climate Zone |
Amherst | 4500 | 6 |
Antigonish | 4510 | 6 |
Bridgewater | 4140 | 6 |
Canso | 4400 | 6 |
Dartmouth (Halifax) | 4100 | 6 |
Debert | 4500 | 6 |
Digby | 4020 | 6 |
Greenwood (CFB) | 4140 | 6 |
Halifax | 4000 | 6 |
Kentville | 4130 | 6 |
Liverpool | 3990 | 5 |
Lockeport | 4000 | 6 |
Louisburg | 4530 | 6 |
Lunenburg | 4140 | 6 |
New Glasgow | 4320 | 6 |
North Sydney | 4500 | 6 |
Pictou | 4310 | 6 |
Port Hawkesbury | 4500 | 6 |
Springhill | 4540 | 6 |
Stewiacke | 4400 | 6 |
Sydney | 4530 | 6 |
Tatamagouche | 4380 | 6 |
Truro | 4500 | 6 |
Wolfville | 4140 | 6 |
Yarmouth | 3990 | 5 |
Prince Edward Island has drafted a new Building Code Act that was completed in Fall 2016. Summerside and Stratford have now adopted the 2010 NBC including the 9.36 energy efficiency requirements, while Charlottetown has adopted the 2015 NBC including the 9.36 requirements.
City or Town | HDD 18 | Climate Zone |
Charlottetown | 4460 | 6 |
Souris | 4550 | 6 |
Summerside | 4600 | 6 |
Tignish | 4770 | 6 |
