Insulation Requirements
Here you will find the Canadian heating degree days, climate zones, and insulation code requirements for each city or region. This information has been gathered from the 2020 National Building Code of Canada.
See below to search by province/territory and city.
Heating Degree Days
HDD18 represents the need for heating in a region by calculating the difference between the average outdoor temperature and 18°C for every day in a heating season, without including the days where the average temperature is greater than 18°C.
Climate Zones
The climate zones are under the jurisdiction of provincial governments and may differ from those in the national model codes. When the harmonized system of the Canadian Model Building Code is adopted, provincial governments may choose to adopt or adapt the climate zones.
Listings by Province
This summary is offered for informational purposes only. It does not purport to be an exhaustive analysis of the Canadian codes or changes to the code or provide advice that will ensure guaranteed compliance with any energy or building code provision. Please consult with local authorities finalizing your installation plans.
- Alberta
- British Columbia
- Manitoba
- New Brunswick
- Newfoundand
- Northwest Territories
- Nova Scotia
- Nunavut
- Ontario
- PEI
- Quebec
- Saskatchewan
- Yukon
Current code: The NBC 2023 Alberta Edition, National Fire Code 2023 Alberta Edition and the NECB 2020 came into force on May 1, 2024 with some Alberta-specific amendments.
Current Tier: Tier 1 for Part 9
City or Town | HDD 18 | Climate Zone |
Athabasca | 6000 | 7B |
Banff | 5500 | 7A |
Barrhead | 5740 | 7A |
Beaverlodge | 5700 | 7A |
Brooks | 4880 | 6 |
Calgary | 5000 | 7A |
Campsie | 5750 | 7A |
Camrose | 5500 | 7A |
Canmore | 5400 | 7A |
Cardston | 4700 | 6 |
Claresholm 6 | 4680 | 6 |
Cold Lake | 5860 | 7A |
Coleman | 5210 | 7A |
Coronation | 5640 | 7A |
Cowley | 4810 | 6 |
Drumheller | 5050 | 7A |
Edmonton | 5120 | 7A |
Edmonton – Fort Saskatchewan | 5420 | 7A |
Edmonton – Stony Plain | 5300 | 7A |
Edmonton – Wetaskiwin | 5500 | 7A |
Edson | 5750 | 7A |
Embarras Portage | 7100 | 8 |
Fairview | 5840 | 7A |
Fort MacLeod | 4600 | 6 |
Fort McMurray | 6250 | 7B |
Fort Vermilion | 6700 | 7B |
Grande Prairie | 5790 | 7A |
Habay | 6750 | 7B |
Hardisty | 5640 | 7A |
High River | 4900 | 6 |
Hinton | 5500 | 7A |
Jasper | 5300 | 7A |
Keg River | 6520 | 7B |
Lac la Biche | 6100 | 7B |
Lacombe | 5500 | 7A |
Lethbridge | 4500 | 6 |
Manning | 6300 | 7B |
Medicine Hat | 4540 | 6 |
Peace River | 6050 | 7B |
Pincher Creek | 4740 | 6 |
Ranfurly | 5700 | 7A |
Red Deer | 5550 | 7A |
Rocky Mountain House | 5640 | 7A |
Slave Lake | 5850 | 7A |
Stettler | 5300 | 7A |
Suffield | 4770 | 6 |
Taber | 4580 | 6 |
Turner Valley | 5220 | 7A |
Valleyview | 5600 | 7A |
Vegreville | 5780 | 7A |
Vermilion | 5740 | 7A |
Wagner | 5850 | 7A |
Wainwright | 5700 | 7A |
Whitecourt | 5650 | 7A |
Wimborne | 5310 | 7A |
Current code: BC has adopted the 2024 editions of the British Columbia Building Code, including Book II Plumbing Systems, and Fire Code (BC Codes 2024) which came into effect March 8, 2024. As of May 1, 2023 the prescriptive values for EE in the BCBC increased, targeting an improvement of 20%.
Climate Zone 4: <3000 HDD | Climate Zone 5: 3000 – 3999 HDD | Climate Zone 6: 4000 – 4999 HDD | Climate Zone 7A: 5000 – 5999 HDD | Climate Zone 7B: 6000 – 6999 HDD | Climate Zone 8: >7000 HDD |
Abbotsford | Alberni | Carmi | 100 Mile House | Beatton River | Smith River |
Agassiz | Ashcroft | Cranbrook | Burns Lake | Dease Lake | |
Burnaby | Bamfield | Dog Creek | Chetwynd | Fort Nelson | |
Chilliwack | Bella Bella | Elko | Dawson Creek | ||
Crofton | Bella Coola | Fernie | Fort St. John | ||
Duncan | Burnaby – SFU | Golden | Glacier | ||
Delta | Cache Creek | Greenwood | Mackenzie | ||
Maple Ridge | Campbell River | Kimberly | McLeod Lake | ||
Jordan River | Castlegar | McBride | Smithers | ||
Langford | Comox | Prince George | Taylor | ||
Langley | Courtenay | Princeton | |||
Mission | Crescent Valley | Quesnel | |||
New Westminster | Gold River | Revelstoke | |||
North Vancouver | Grand Forks | Stewart | |||
Port Renfrew | Hope | Terrace | |||
Richmond | Kamloops | Whistler | |||
Sechelt | Kaslo | Williams Lake | |||
Sidney | Kelowna | ||||
Sooke | Kitimat – Plant | ||||
Squamish | Kitimat – Townsite | ||||
Surrey | Ladysmith | ||||
Vancouver | Lillooet | ||||
Victoria | Lytton | ||||
West Vancouver | Masset | ||||
White Rock | Merritt | ||||
Montrose | |||||
Nakusp | |||||
Nanaimo | |||||
Nelson | |||||
Ocean Falls | |||||
Osoyoos | |||||
Parksville | |||||
Penticton | |||||
Port Alberni | |||||
Port Alice | |||||
Port Hardy | |||||
Port McNeill | |||||
Powell River | |||||
Prince Rupert | |||||
Qualicum Beach | |||||
Queen Charlotte City | |||||
Salmon Arm | |||||
Sandspit | |||||
Tahsis | |||||
Tofino | |||||
Trail | |||||
Ucluelet | |||||
Vernon | |||||
Youbou |
This information is from Appendix C: Table C-2 Design Data for Selected Locations in Canada and from BetterHomesBC.ca.
Current code: Effective January 1, 2024, Manitoba adopted and enforced the 2020 editions of the National Model Building, Plumbing, Energy, and Fire codes with some Manitobaspecific amendments.
Current Tier: Tier 1 for building and energy codes for residential and commercial
City or Town | HDD 18 | Climate Zone |
Beausejour | 5680 | 7A |
Boissevain | 5500 | 7A |
Brandon | 5760 | 7A |
Churchill | 8950 | 8 |
Dauphin | 5900 | 7A |
Flin Flon | 6440 | 7B |
Gimli | 5800 | 7A |
Island Lake | 6900 | 7B |
Lac du Bonnet | 5730 | 7A |
Lynn Lake | 7770 | 8 |
Morden | 5400 | 7A |
Neepawa | 5760 | 7A |
Pine Falls | 5900 | 7A |
Portage la Prairie | 5600 | 7A |
Rivers | 5840 | 7A |
Sandilands | 5650 | 7A |
Selkirk | 5700 | 7A |
Split Lake | 7900 | 8 |
Steinbach | 5700 | 7A |
Swan River | 6100 | 7B |
The Pas | 6480 | 7B |
Thompson | 7600 | 8 |
Virden | 5620 | 7A |
Winnipeg | 5670 | 7A |
Current code: New Brunswick enforces the 2015 National Building Code. The current energy code in force is Section 9.36 of the NBC and the non-housing code for energy efficiency is the 2011 NECB. Some renovations (i.e. updating windows or kitchen cupboards) will require the insulation in that section to be upgraded to Code. This is up to the discretion of the jurisdiction’s building official.
City or Town | HDD 18 | Climate Zone |
Alma | 4500 | 6 |
Bathurst | 5020 | 7A |
Campbellton | 5500 | 7A |
Edmundston | 5320 | 7A |
Fredericton | 4670 | 6 |
Gagetown | 4460 | 6 |
Grand Falls | 5300 | 7A |
Miramichi | 4950 | 6 |
Moncton | 4680 | 6 |
Oromocto | 4650 | 6 |
Sackville | 4590 | 6 |
Saint Andrews | 4680 | 6 |
Saint George | 4680 | 6 |
Saint John | 4570 | 6 |
Shippagan | 4930 | 6 |
St. Stephen | 4700 | 6 |
Woodstock | 4910 | 6 |
Current code: Newfoundland and Labrador formerly allowed each municipality to govern building construction on their own, but they adopted the 2015 NBC (including Section 9.36 Energy Efficiency) on January 18, 2019 and enforcement began Feb 28, 2019. It’s noted that Section 9.36 of the 2015 NBC is for new construction of single-family homes & those with subsidiary apartments. There is no current energy code for MURBs. There are currently no non-housing codes for energy efficiency.
City or Town | HDD 18 | Climate Zone |
Argentia | 4600 | 6 |
Bonavista | 5000 | 7A |
Buchans | 5250 | 7A |
Cape Harrison | 6900 | 7B |
Cape Race | 4900 | 6 |
Channel-Port aux Basques | 5000 | 7A |
Corner Brook | 4760 | 6 |
Gander | 5110 | 7A |
Grand Bank | 4550 | 6 |
Grand Falls | 5020 | 7A |
Happy Valley-Goose Bay | 6670 | 7B |
Labrador City | 7710 | 8 |
St. Anthony | 6440 | 7B |
St. John’s | 4800 | 6 |
Stephenville | 4850 | 6 |
Twin Falls | 7790 | 8 |
Wabana | 4750 | 6 |
Wabush | 7710 | 8 |
Current code: The Northwest Territories have adopted the NBC 2015. On May 30th, 2022 the City of Yellowknife adopted the 2020 model codes (NBC and NECB) via by-law, which includes section 9.36 concerning energy efficiency in houses and small buildings. NWT have not adopted NECB or implemented criteria for energy efficiency in large buildings.
City or Town | HDD 18 | Climate Zone |
Aklavik | 9600 | 8 |
Echo Bay / Port Radium | 9300 | 8 |
Fort Good Hope | 8700 | 8 |
Fort McPherson | 9150 | 8 |
Fort Providence | 7620 | 8 |
Fort Resolution | 7750 | 8 |
Fort Simpson | 7660 | 8 |
Fort Smith | 7300 | 8 |
Hay River | 7550 | 8 |
Holman/Ulukhaqtuuq | 10700 | 8 |
Inuvik | 9600 | 8 |
Mould Bay | 12900 | 8 |
Norman Wells | 8510 | 8 |
Rae-Edzo | 8300 | 8 |
Tungsten | 7700 | 8 |
Wrigley | 8050 | 8 |
Yellowknife | 8170 | 8 |
City or Town | HDD 18 | Climate Zone |
Amherst | 4500 | 6 |
Antigonish | 4510 | 6 |
Bridgewater | 4140 | 6 |
Canso | 4400 | 6 |
Debert | 4500 | 6 |
Digby | 4020 | 6 |
Greenwood (CFB) | 4140 | 6 |
Halifax | 4000 | 6 |
Halifax – Dartmouth | 4100 | 6 |
Kentville | 4130 | 6 |
Liverpool | 3990 | 5 |
Lockeport | 4000 | 6 |
Louisburg | 4530 | 6 |
Lunenburg | 4140 | 6 |
New Glasgow | 4320 | 6 |
North Sydney | 4500 | 6 |
Pictou | 4310 | 6 |
Port Hawkesbury | 4500 | 6 |
Springhill | 4540 | 6 |
Stewiacke | 4400 | 6 |
Sydney | 4530 | 6 |
Tatamagouche | 4380 | 6 |
Truro | 4500 | 6 |
Wolfville | 4140 | 6 |
Yarmouth | 3990 | 5 |
Current code: Nunavut adopted the 2015 NBC through regulation R-009-2018 made under the Building Code Act. The code was adopted on March 29, 2018 and in force Sept 1, 2018. This includes section 9.36 related to energy efficiency in homes and small buildings.
City or Town | HDD 18 | Climate Zone |
Alert | 13030 | 8 |
Arctic Bay | 11900 | 8 |
Arviat / Eskimo Point | 9850 | 8 |
Baker Lake | 10700 | 8 |
Cambridge Bay/Iqaluktuuttiaq | 11670 | 8 |
Chesterfield Inlet/Igluligaarjuk | 10500 | 8 |
Clyde River/Kanngiqtugaapik | 11300 | 8 |
Coppermine (Kugluktuk) | 10300 | 8 |
Coral Harbour /Salliq | 10720 | 8 |
Eureka | 13500 | 8 |
Iqaluit | 9980 | 8 |
Isachsen | 13600 | 8 |
Nottingham Island | 10000 | 8 |
Rankin Inlet (Kangiqiniq) | 10500 | 8 |
Resolute | 12360 | 8 |
Resolution Island | 9000 | 8 |
Current code: The 2024 Ontario Building Code comes into effect on January 1, 2025, with a 3 month transition period that extends until March 31, 2025. Ontario has adopted and amended the National Building Code of Canada 2020. Supplementary Standards SB-10 and SB-12 currently remain in place.
City or Town | HDD 18 | Ontario Climate Zone |
Ailsa Craig | 3840 | Less than 5000 |
Ajax | 3820 | Less than 5000 |
Alexandria | 4600 | Less than 5000 |
Alliston | 4200 | Less than 5000 |
Almonte | 4620 | Less than 5000 |
Armstrong | 6500 | More than 5000 |
Arnprior | 4680 | Less than 5000 |
Atikokan | 5750 | More than 5000 |
Attawapiskat | 7100 | More than 5000 |
Aurora | 4210 | Less than 5000 |
Bancroft | 4740 | Less than 5000 |
Barrie | 4380 | Less than 5000 |
Barriefield | 3990 | Less than 5000 |
Beaverton | 4300 | Less than 5000 |
Belleville | 3910 | Less than 5000 |
Belmont | 3840 | Less than 5000 |
Big Trout Lake (Kitchenuhmay-koosib) | 7450 | More than 5000 |
Bracebridge | 4800 | Less than 5000 |
Bradford | 4280 | Less than 5000 |
Brampton | 4100 | Less than 5000 |
Brantford | 3900 | Less than 5000 |
Brighton | 4000 | Less than 5000 |
Brockville | 4060 | Less than 5000 |
Burk’s Falls | 5020 | More than 5000 |
Burlington | 3740 | Less than 5000 |
Cambridge | 4100 | Less than 5000 |
Campbellford | 4280 | Less than 5000 |
Cannington | 4310 | Less than 5000 |
Carleton Place | 4600 | Less than 5000 |
Cavan | 4400 | Less than 5000 |
Centralia | 3800 | Less than 5000 |
CFB Borden | 4300 | Less than 5000 |
Chapleau | 5900 | More than 5000 |
Chatham | 3470 | Less than 5000 |
Chesley | 4320 | Less than 5000 |
Clinton | 4150 | Less than 5000 |
Coboconk | 4500 | Less than 5000 |
Cobourg | 3980 | Less than 5000 |
Cochrane | 6200 | More than 5000 |
Colborne | 3980 | Less than 5000 |
Collingwood | 4180 | Less than 5000 |
Cornwall | 4250 | Less than 5000 |
Corunna | 3600 | Less than 5000 |
Deep River | 4900 | Less than 5000 |
Deseronto | 4070 | Less than 5000 |
Dorchester | 3900 | Less than 5000 |
Dorion | 5950 | More than 5000 |
Dresden | 3750 | Less than 5000 |
Dryden | 5850 | More than 5000 |
Dundalk | 4700 | Less than 5000 |
Dunnville | 3660 | Less than 5000 |
Durham | 4340 | Less than 5000 |
Dutton | 3700 | Less than 5000 |
Earlton | 5730 | More than 5000 |
Edison | 5740 | More than 5000 |
Elliot Lake | 4950 | Less than 5000 |
Elmvale | 4200 | Less than 5000 |
Embro | 3950 | Less than 5000 |
Englehart | 5800 | More than 5000 |
Exeter | 3900 | Less than 5000 |
Fenelon Falls | 4440 | Less than 5000 |
Fergus | 4300 | Less than 5000 |
Forest | 3740 | Less than 5000 |
Fort Erie | 3650 | Less than 5000 |
Fort Erie – Ridgeway | 3600 | Less than 5000 |
Fort Frances | 5440 | More than 5000 |
Gananoque | 4010 | Less than 5000 |
Geraldton | 6450 | More than 5000 |
Glencoe | 3680 | Less than 5000 |
Goderich | 4000 | Less than 5000 |
Gore Bay | 4700 | Less than 5000 |
Graham | 5940 | More than 5000 |
Gravenhurst – Muskoka Airport | 4760 | Less than 5000 |
Grimsby | 3520 | Less than 5000 |
Guelph | 4270 | Less than 5000 |
Guthrie | 4300 | Less than 5000 |
Haileybury | 5600 | More than 5000 |
Haldimand – Caledonia | 3750 | Less than 5000 |
Haldimand – Hagersville | 3760 | Less than 5000 |
Haliburton | 4840 | Less than 5000 |
Halton Hills – Georgetown | 4200 | Less than 5000 |
Hamilton | 3460 | Less than 5000 |
Hanover | 4300 | Less than 5000 |
Hastings | 4280 | Less than 5000 |
Hawkesbury | 4610 | Less than 5000 |
Hearst | 6450 | Less than 5000 |
Honey Harbour | 4300 | Less than 5000 |
Hornepayne | 6340 | More than 5000 |
Huntsville | 4850 | Less than 5000 |
Ingersoll | 3920 | Less than 5000 |
Iroquois Falls | 6100 | More than 5000 |
Jellicoe | 6400 | More than 5000 |
Kapuskasing | 6250 | More than 5000 |
Kemptville | 4540 | Less than 5000 |
Kenora | 5630 | More than 5000 |
Killaloe | 4960 | Less than 5000 |
Kincardine | 3890 | Less than 5000 |
Kingston | 4000 | Less than 5000 |
Kinmount | 4600 | Less than 5000 |
Kirkland Lake | 6000 | More than 5000 |
Kitchener | 4200 | Less than 5000 |
Lakefield | 4330 | Less than 5000 |
Lansdowne House | 7150 | More than 5000 |
Leamington | 3400 | Less than 5000 |
Lindsay | 4320 | Less than 5000 |
Lion’s Head | 4300 | Less than 5000 |
Listowel | 4300 | Less than 5000 |
London | 3900 | Less than 5000 |
Lucan | 3900 | Less than 5000 |
Maitland | 4080 | Less than 5000 |
Markdale | 4500 | Less than 5000 |
Markham | 4000 | Less than 5000 |
Martin | 5900 | More than 5000 |
Matheson | 6080 | More than 5000 |
Mattawa | 5050 | More than 5000 |
Midland | 4200 | Less than 5000 |
Milton | 3920 | Less than 5000 |
Milverton | 4200 | Less than 5000 |
Minden | 4640 | Less than 5000 |
Mississauga | 3880 | Less than 5000 |
Mississauga – Lester B. Pearson Int’l Airport | 3890 | Less than 5000 |
Mississauga – Port Credit | 3780 | Less than 5000 |
Mitchell | 4100 | Less than 5000 |
Moosonee | 6800 | More than 5000 |
Morrisburg | 4370 | Less than 5000 |
Mount Forest | 4700 | Less than 5000 |
Nakina | 6500 | More than 5000 |
Nanticoke – Jarvis | 3700 | Less than 5000 |
Nanticoke – Port Dover | 3600 | Less than 5000 |
Napanee | 4140 | Less than 5000 |
New Liskeard | 5570 | More than 5000 |
Newcastle | 3990 | Less than 5000 |
Newcastle – Bowmanville | 4000 | Less than 5000 |
Newmarket | 4260 | Less than 5000 |
Niagara Falls | 3600 | Less than 5000 |
North Bay | 5150 | More than 5000 |
Norwood | 4320 | Less than 5000 |
Oakville | 3760 | Less than 5000 |
Orangeville | 4450 | Less than 5000 |
Orillia | 4260 | Less than 5000 |
Oshawa | 3860 | Less than 5000 |
Ottawa – Barrhaven | 4500 | Less than 5000 |
Ottawa – City Hall | 4440 | Less than 5000 |
Ottawa – Kanata | 4520 | Less than 5000 |
Ottawa – M-C Int’l Airport | 4500 | Less than 5000 |
Ottawa – Orleans | 4500 | Less than 5000 |
Owen Sound | 4030 | More than 5000 |
Pagwa River | 6500 | More than 5000 |
Paris | 4000 | Less than 5000 |
Parkhill | 3800 | Less than 5000 |
Parry Sound | 4640 | Less than 5000 |
Pelham – Fonthill | 3690 | Less than 5000 |
Pembroke | 4980 | Less than 5000 |
Penetanguishene | 4200 | Less than 5000 |
Perth | 4540 | Less than 5000 |
Petawawa | 4980 | Less than 5000 |
Peterborough | 4400 | Less than 5000 |
Petrolia | 3640 | Less than 5000 |
Pickering – Dunbarton | 3800 | Less than 5000 |
Picton | 3980 | Less than 5000 |
Plattsville | 4150 | Less than 5000 |
Point Alexander | 4960 | Less than 5000 |
Port Burwell | 3800 | Less than 5000 |
Port Colborne | 3600 | Less than 5000 |
Port Elgin | 4100 | Less than 5000 |
Port Hope | 3970 | Less than 5000 |
Port Perry | 4260 | Less than 5000 |
Port Stanley | 3850 | Less than 5000 |
Prescott | 4120 | Less than 5000 |
Princeton | 4000 | Less than 5000 |
Raith | 5900 | More than 5000 |
Red Lake | 6220 | More than 5000 |
Renfrew | 4900 | Less than 5000 |
Richmond Hill | 4000 | Less than 5000 |
Rockland | 4600 | Less than 5000 |
Sarnia | 3750 | Less than 5000 |
Sault Ste. Marie | 4960 | Less than 5000 |
Schreiber | 5960 | More than 5000 |
Seaforth | 4100 | Less than 5000 |
Shelburne | 4700 | Less than 5000 |
Simcoe | 3700 | Less than 5000 |
Sioux Lookout | 5950 | More than 5000 |
Smiths Falls | 4540 | Less than 5000 |
Smithville | 3650 | Less than 5000 |
Smooth Rock Falls | 6250 | More than 5000 |
South River | 5090 | More than 5000 |
Southampton | 4100 | Less than 5000 |
St. Catharines | 3540 | Less than 5000 |
St. Mary’s | 4000 | Less than 5000 |
St. Thomas | 3780 | Less than 5000 |
Stirling | 4220 | Less than 5000 |
Stratford | 4050 | Less than 5000 |
Strathroy | 3780 | Less than 5000 |
Sturgeon Falls | 5200 | More than 5000 |
Sudbury | 5180 | More than 5000 |
Sudbury – Espanola | 4920 | More than 5000 |
Sudbury – Rayside-Balfour, Chelmsford | 5200 | More than 5000 |
Sundridge | 5080 | More than 5000 |
Tavistock | 4100 | Less than 5000 |
Temagami | 5420 | More than 5000 |
Thamesford | 3950 | Less than 5000 |
Thedford | 3710 | Less than 5000 |
Thunder Bay | 5650 | More than 5000 |
Tillsonburg | 3840 | Less than 5000 |
Timmins | 5940 | More than 5000 |
Timmins – Porcupine | 6000 | More than 5000 |
Toronto – City Hall | 3520 | Less than 5000 |
Toronto – Etobicoke | 3800 | Less than 5000 |
Toronto – North York | 3760 | Less than 5000 |
Toronto – Scarborough | 3800 | Less than 5000 |
Trenton | 4110 | Less than 5000 |
Trout Creek | 5100 | More than 5000 |
Uxbridge | 4240 | Less than 5000 |
Vaughan (Woodbridge) | 4100 | Less than 5000 |
Vittoria | 3680 | Less than 5000 |
Walkerton | 4300 | Less than 5000 |
Wallaceburg | 3600 | Less than 5000 |
Waterloo | 4200 | Less than 5000 |
Watford | 3740 | Less than 5000 |
Wawa | 5840 | More than 5000 |
Welland | 3670 | Less than 5000 |
West Lorne | 3700 | Less than 5000 |
Whitby | 3820 | Less than 5000 |
Whitby (Brooklin) | 4010 | Less than 5000 |
White River | 6150 | More than 5000 |
Wiarton | 4300 | Less than 5000 |
Windsor | 3400 | Less than 5000 |
Wingham | 4220 | Less than 5000 |
Woodstock | 3910 | Less than 5000 |
Wyoming | 3700 | Less than 5000 |
City or Town | HDD18 | Climate Zone |
Acton-Vale | 4620 | Less Than 6000 HDD |
Alma | 5800 | Less Than 6000 HDD |
Amos | 6160 | At Least 6000 HDD |
Asbestos | 4800 | Less Than 6000 HDD |
Aylmer | 4520 | Less Than 6000 HDD |
Baie-Comeau | 6020 | At Least 6000 HDD |
Baie-Saint-Paul | 5280 | Less Than 6000 HDD |
Montreal – Beaconsfield | 4440 | Less Than 6000 HDD |
Beauport | 5100 | Less Than 6000 HDD |
Bedford | 4420 | Less Than 6000 HDD |
Beloeil | 4500 | Less Than 6000 HDD |
Brome | 4730 | Less Than 6000 HDD |
Brossard | 4420 | Less Than 6000 HDD |
Buckingham | 4880 | Less Than 6000 HDD |
Campbell’s Bay | 4900 | Less Than 6000 HDD |
Chambly | 4450 | Less Than 6000 HDD |
Coaticook | 4750 | Less Than 6000 HDD |
Contrecoeur | 4500 | Less Than 6000 HDD |
Cowansville | 4540 | Less Than 6000 HDD |
Deux-Montagnes | 4440 | Less Than 6000 HDD |
Dolbeau | 6250 | At Least 6000 HDD |
Drummondville | 4700 | Less Than 6000 HDD |
Farnham | 4500 | Less Than 6000 HDD |
Fort-Coulonge | 4950 | Less Than 6000 HDD |
Gagnon | 7600 | At Least 6000 HDD |
Gaspé | 5500 | Less Than 6000 HDD |
Gatineau | 4600 | Less Than 6000 HDD |
Gracefield | 5080 | Less Than 6000 HDD |
Granby | 4500 | Less Than 6000 HDD |
Harrington-Harbour | 6150 | At Least 6000 HDD |
Havre-St-Pierre | 6100 | At Least 6000 HDD |
Hemmingford | 4380 | Less Than 6000 HDD |
Hull | 4550 | Less Than 6000 HDD |
Iberville | 4450 | Less Than 6000 HDD |
Inukjuak | 9150 | At Least 6000 HDD |
Joliette | 4720 | Less Than 6000 HDD |
Kuujjuaq | 8550 | At Least 6000 HDD |
Kuujjuarapik | 7990 | At Least 6000 HDD |
La Pocatière | 5160 | Less Than 6000 HDD |
Lachute | 4640 | Less Than 6000 HDD |
Lac-Mégantic | 5180 | Less Than 6000 HDD |
La-Malbaie | 5400 | Less Than 6000 HDD |
La-Tuque | 5500 | Less Than 6000 HDD |
Lennoxville | 4700 | Less Than 6000 HDD |
Léry | 4420 | Less Than 6000 HDD |
Loretteville | 5200 | Less Than 6000 HDD |
Louiseville | 4900 | Less Than 6000 HDD |
Magog | 4730 | Less Than 6000 HDD |
Malartic | 6200 | At Least 6000 HDD |
Maniwaki | 5280 | Less Than 6000 HDD |
Masson | 4610 | Less Than 6000 HDD |
Matane | 5510 | Less Than 6000 HDD |
Mont-Joli | 5370 | Less Than 6000 HDD |
Mont-Laurier | 5320 | Less Than 6000 HDD |
Montmagny | 5090 | Less Than 6000 HDD |
Montréal – City Hall | 4200 | Less Than 6000 HDD |
Montreal – Dorval | 4400 | Less Than 6000 HDD |
Montreal – Laval | 4500 | Less Than 6000 HDD |
Montreal – Outremont | 4300 | Less Than 6000 HDD |
Montreal – Pierrefonds | 4430 | Less Than 6000 HDD |
Montreal – St-Lambert | 4400 | Less Than 6000 HDD |
Montreal – St-Laurent | 4270 | Less Than 6000 HDD |
Montreal – Ste-Anne-de-Bellevue | 4460 | Less Than 6000 HDD |
Montreal – Verdun | 4200 | Less Than 6000 HDD |
Montréal-Est | 4470 | Less Than 6000 HDD |
Montréal-Nord | 4470 | Less Than 6000 HDD |
Nicolet (Gentilly) | 4900 | Less Than 6000 HDD |
Nitchequon | 8100 | At Least 6000 HDD |
Noranda | 6050 | At Least 6000 HDD |
Percé | 5400 | Less Than 6000 HDD |
Pincourt | 4480 | Less Than 6000 HDD |
Plessisville | 5100 | Less Than 6000 HDD |
Port-Cartier | 6060 | At Least 6000 HDD |
Puvirnituq | 9200 | At Least 6000 HDD |
Québec City | 5080 | Less Than 6000 HDD |
Quebec City – Ancienne-Lorette | 5130 | Less Than 6000 HDD |
Quebec City – Lévis | 5050 | Less Than 6000 HDD |
Quebec City – Sillery | 5070 | Less Than 6000 HDD |
Quebec City – Ste-Foy | 5100 | Less Than 6000 HDD |
Richmond | 4700 | Less Than 6000 HDD |
Rimouski | 5300 | Less Than 6000 HDD |
Rivière-du-Loup | 5380 | Less Than 6000 HDD |
Roberval | 5750 | Less Than 6000 HDD |
Rock-Island | 4850 | Less Than 6000 HDD |
Rosemère | 4550 | Less Than 6000 HDD |
Rouyn | 6050 | At Least 6000 HDD |
Saguenay | 5700 | Less Than 6000 HDD |
Saguenay – Bagotville | 5700 | Less Than 6000 HDD |
Saguenay – Jonquière | 5650 | Less Than 6000 HDD |
Saguenay – Kenogami | 5650 | Less Than 6000 HDD |
Saint-Eustache | 4500 | Less Than 6000 HDD |
Saint-Hubert-de-Rivière-du-Loup | 5520 | Less Than 6000 HDD |
Saint-Jean-sur-Richelieu | 4450 | Less Than 6000 HDD |
Salaberry-de-Valleyfield | 4400 | Less Than 6000 HDD |
Schefferville | 8550 | At Least 6000 HDD |
Senneterre | 6180 | At Least 6000 HDD |
Sept-Îles | 6200 | At Least 6000 HDD |
Shawinigan | 5050 | Less Than 6000 HDD |
Shawville | 4880 | Less Than 6000 HDD |
Sherbrooke | 4700 | Less Than 6000 HDD |
Sorel | 4550 | Less Than 6000 HDD |
Ste-Agathe-des-Monts | 5390 | Less Than 6000 HDD |
St-Félicien | 5850 | Less Than 6000 HDD |
St-Georges-de-Cacouna | 5400 | Less Than 6000 HDD |
St-Hubert | 4490 | Less Than 6000 HDD |
St-Hyacinthe | 4500 | Less Than 6000 HDD |
St-Jérôme | 4820 | Less Than 6000 HDD |
St-Jovite | 5250 | Less Than 6000 HDD |
St-Lazare-Hudson | 4520 | Less Than 6000 HDD |
St-Nicolas | 4990 | Less Than 6000 HDD |
Sutton | 4600 | Less Than 6000 HDD |
Tadoussac | 5450 | Less Than 6000 HDD |
Témiscaming | 5020 | Less Than 6000 HDD |
Terrebonne | 4500 | Less Than 6000 HDD |
Thetford Mines | 5120 | Less Than 6000 HDD |
Thurso | 4820 | Less Than 6000 HDD |
Trois-Rivières | 4900 | Less Than 6000 HDD |
Val-d’Or | 6180 | At Least 6000 HDD |
Varennes | 4500 | Less Than 6000 HDD |
Verchères | 4450 | Less Than 6000 HDD |
Victoriaville | 4900 | Less Than 6000 HDD |
Ville-Marie | 5550 | Less Than 6000 HDD |
Wakefield | 4820 | Less Than 6000 HDD |
Waterloo | 4650 | Less Than 6000 HDD |
Windsor | 4700 | Less Than 6000 HDD |
Current code: Saskatchewan has adopted the 2020 editions of the NBC, the NECB, and the National Plumbing Code, which came into force on January 1, 2024.
Current Tier: Tier 1 targeting larger buildings and Tier 2 for smaller ones, including residential houses.
City or Town | HDD 18 | Climate Zone |
Assiniboia | 5180 | 7A |
Battrum | 5080 | 7A |
Biggar | 5720 | 7A |
Broadview | 5760 | 7A |
Dafoe | 5860 | 7A |
Dundurn | 5600 | 7A |
Estevan | 5340 | 7A |
Hudson Bay | 6280 | 7B |
Humboldt | 6000 | 7B |
Island Falls | 7100 | 8 |
Kamsack | 6040 | 7B |
Kindersley | 5550 | 7A |
Lloydminster | 5880 | 7A |
Maple Creek | 4780 | 6 |
Meadow Lake | 6280 | 7B |
Melfort | 6050 | 7B |
Melville | 5880 | 7A |
Moose Jaw | 5270 | 7A |
Nipawin | 6300 | 7B |
North Battleford | 5900 | 7A |
Prince Albert | 6100 | 7B |
Qu’Appelle | 5620 | 7A |
Regina | 5600 | 7A |
Rosetown | 5620 | 7A |
Saskatoon | 5700 | 7A |
Scott | 5960 | 7A |
